RPI Futures Week 11 (11/11/19)
Nov 11, 2019 16:47:27 GMT -5
DiggUH, Cubicle No More ..., and 12 more like this
Post by bluepenquin on Nov 11, 2019 16:47:27 GMT -5
RPI Futures is a projected season ending RPI based on the win probability of remaining games on the schedule per Pablo Rating. I have included a projection of some of the conference tournaments.
RPI Futures Rank (Last Week Rank) School - Conference (Projected wins - losses) - RPI Score/Pct - SOS Rank
1. (1) Baylor - Big 12 (24.3 - 1.7) - .7061 - 11
2. (2) Texas - Big 12 (21.3 - 2.7) - .6951 - 6
3. (4) Pittsburgh - Atlantic Coast (28.5 - 1.5) - .6866 - 37
4. (5) Stanford - Pac 12 (22.8 - 5.2) - .6781 - 7
5. (3) Wisconsin - Big Ten (21.5 - 6.5) - .6755 - 2
6. (8) Florida - Southeastern Conference (24.4 - 4.6) - .6660 - 22
7. (11) Minnesota - Big Ten (22.9 - 5.1) - .6602 - 21
8. (12) Kentucky - Southeastern Conference (21.7 - 7.3) - .6601 - 5
9. (7) Marquette - Big East (27.7 - 4.3) - .6576 - 40
10. (6) Nebraska - Big Ten (24.4 - 4.6) - .6573 - 31
11. (10) Washington - Pac 12 (23.2 - 6.8) - .6563 - 19
12. (14) Hawaii - Big West (23.7 - 3.3) - .6532 - 51
13. (9) Texas A&M - Southeastern Conference (20.9 - 7.1) - .6520 - 8
14. (13) Rice - Conference USA (26.2 - 2.8) - .6506 - 59
15. (16) BYU - West Coast (25.2 - 3.8) - .6420 - 57
16. (15) Creighton - Big East (24.5 - 5.5) - .6409 - 45
17. (17) Penn State - Big Ten (23.4 - 5.6) - .6404 - 43
18. (25) Cincinnati - American Athletic (25.0 - 6.0) - .6351 - 49
19. (22) Utah - Pac 12 (21.4 - 9.6) - .6345 - 14
20. (20) Missouri - Southeastern Conference (20.2 - 7.8) - .6341 - 18
21. (19) Colorado State - Mountain West (27.8 - 1.2) - .6313 - 115
22. (24) Western Kentucky - Conference USA (30.3 - 1.7) - .6313 - 107
23. (18) UCF - American Athletic (22.1 - 7.9) - .6266 - 26
24. (21) Louisville - Atlantic Coast (18.4 - 9.6) - .6256 - 13
25. (27) San Diego - West Coast (23.3 - 5.7) - .6208 - 64
26. (26) USC - Pac 12 (17.3 - 12.7) - .6201 - 1
27. (29) Purdue - Big Ten (20.0 - 9.0) - .6156 - 27
28. (28) Florida State - Atlantic Coast (19.5 - 8.5) - .6153 - 25
29. (32) Stephen F. Austin - Southland (28.0 - 1.0) - .6143 - 195
30. (34) Cal - Pac 12 (22.9 - 7.1) - .6123 - 73
31. (23) UCLA - Pac 12 (16.1 - 12.9) - .6106 - 3
32. (33) Oklahoma - Big 12 (18.7 - 8.3) - .6097 - 29
33. (31) UCSB - Big West (22.3 - 4.7) - .6078 - 99
34. (30) Georgia - Southeastern Conference (20.1 - 8.9) - .6069 - 39
35. (37) Cal Poly - Big West (20.4 - 7.6) - .6068 - 55
36. (39) Notre Dame - Atlantic Coast (19.2 - 8.8) - .6054 - 36
37. (35) South Dakota - The Summit (28.3 - 1.7) - .6050 - 194
38. (43) Michigan - Big Ten (20.5 - 9.5) - .6034 - 44
39. (36) Texas State - Sun Belt (24.1 - 8.9) - .6030 - 53
40. (38) Towson - Colonial (27.6 - 2.4) - .6024 - 186
41. (40) Iowa State - Big 12 (18.1 - 9.9) - .6022 - 24
42. (41) Washington State - Pac 12 (24.3 - 7.7) - .5991 - 92
43. (42) Wright State - Horizon (24.8 - 5.2) - .5970 - 122
44. (45) Northern Iowa - Missouri Valley (24.0 - 10.0) - .5954 - 60
45. (46) Dayton - Atlantic 10 (22.0 - 8.0) - .5930 - 79
46. (47) Green Bay - Horizon (21.1 - 8.9) - .5904 - 67
47. (50) South Carolina - Southeastern Conference (18.9 - 11.1) - .5900 - 35
48. (44) Illinois - Big Ten (16.5 - 12.5) - .5869 - 20
49. (52) SMU - American Athletic (19.5 - 8.5) - .5850 - 76
50. (49) VCU - Atlantic 10 (23.3 - 6.7) - .5827 - 118
51. (58) Villanova - Big East (22.6 - 8.4) - .5791 - 104
52. (54) Pepperdine - West Coast (17.4 - 11.6) - .5789 - 46
53. (55) Coastal Carolina - Sun Belt (24.2 - 6.8) - .5773 - 153
54. (62) Ohio State - Big Ten (15.5 - 16.5) - .5743 - 15
55. (56) American - Patriot (23.4 - 7.6) - .5736 - 131
56. (51) Florida Gulf Coast - Atlantic Sun (26.0 - 4.0) - .5724 - 247
57. (59) James Madison - Colonial (19.1 - 8.9) - .5717 - 88
58. (63) Yale - Ivy (15.5 - 7.5) - .5708 - 84
59. (70) Northern Kentucky - Horizon (16.7 - 13.3) - .5700 - 41
60. (48) Milwaukee - Horizon (25.2 - 6.8) - .5695 - 193
61. (53) Ole Miss - Southeastern Conference (15.5 - 13.5) - .5684 - 33
62. (61) Colgate - Patriot (22.2 - 7.8) - .5681 - 139
63. (60) Georgia Tech - Atlantic Coast (20.0 - 9.0) - .5680 - 101
64. (64) New Mexico State - Western Athletic (25.9 - 4.1) - .5678 - 251
65. (69) Tulane - American Athletic (20.9 - 10.1) - .5673 - 102
66. (57) Arizona State - Pac 12 (15.7 - 15.3) - .5668 - 23
67. (66) North Carolina - Atlantic Coast (15.8 - 12.2) - .5649 - 48
68. (74) Colorado - Pac 12 (12.7 - 17.3) - .5626 - 9
69. (67) Tennessee - Southeastern Conference (14.4 - 13.6) - .5624 - 32
70. (76) Wyoming - Mountain West (20.0 - 9.0) - .5621 - 109
71. (75) Samford - Southern (20.2 - 6.8) - .5613 - 177
72. (68) Grand Canyon - Western Athletic (23.7 - 6.3) - .5597 - 225
73. (65) Troy University - Sun Belt (22.7 - 8.3) - .5586 - 172
74. (78) Bowling Green - Mid-American (16.4 - 11.6) - .5586 - 69
75. (71) Tulsa - American Athletic (15.9 - 14.1) - .5585 - 47
76. (72) St. Johns - Big East (20.5 - 11.5) - .5569 - 95
77. (82) UTSA - Conference USA (16.2 - 11.8) - .5565 - 68
78. (80) Denver - The Summit (21.7 - 8.3) - .5563 - 168
79. (81) Winthrop - Big South (23.3 - 4.7) - .5556 - 260
80. (96) LSU - Southeastern Conference (14.8 - 13.2) - .5550 - 56
81. (79) Princeton - Ivy (16.2 - 6.8) - .5542 - 162
82. (86) High Point - Big South (21.9 - 11.1) - .5536 - 116
83. (88) East Tennessee State - Southern (23.2 - 4.8) - .5527 - 266
84. (98) Kennesaw State - Atlantic Sun (19.5 - 8.5) - .5526 - 157
85. (83) Michigan State - Big Ten (16.5 - 13.5) - .5520 - 72
86. (97) Marshall - Conference USA (18.4 - 9.6) - .5514 - 119
87. (77) Illinois-Chicago - Horizon (21.0 - 10.0) - .5492 - 160
88. (73) Florida Atlantic - Conference USA (15.1 - 11.9) - .5491 - 77
89. (94) Army - Patriot (20.9 - 10.1) - .5477 - 154
90. (99) Northern Colorado - Big Sky (22.1 - 7.9) - .5465 - 223
91. (85) Boise State - Mountain West (17.7 - 11.3) - .5461 - 105
92. (90) Miami-OH - Mid-American (17.3 - 9.7) - .5460 - 127
93. (105) Syracuse - Atlantic Coast (11.8 - 13.2) - .5442 - 50
94. (89) Arizona - Pac 12 (14.4 - 17.6) - .5441 - 34
95. (92) Iowa - Big Ten (10.4 - 20.6) - .5431 - 4
96. (84) Oregon - Pac 12 (10.0 - 19.0) - .5426 - 10
97. (101) Loyola-Chicago - Missouri Valley (22.1 - 10.9) - .5418 - 180
98. (109) Kansas City - Western Athletic (16.8 - 11.2) - .5417 - 106
99. (93) LMU - West Coast (15.9 - 14.1) - .5413 - 78
100. (87) Texas Tech - Big 12 (16.2 - 13.8) - .5402 - 85
101. (95) Illinois State - Missouri Valley (19.4 - 12.6) - .5389 - 143
102. (91) Cornell - Ivy (17.6 - 5.4) - .5385 - 255
103. (100) Weber State - Big Sky (21.0 - 8.0) - .5385 - 239
104. (116) TCU - Big 12 (9.2 - 16.8) - .5344 - 17
105. (106) Indiana - Big Ten (15.1 - 17.9) - .5338 - 61
106. (111) Saint Louis - Atlantic 10 (17.0 - 12.0) - .5329 - 126
107. (102) Houston - American Athletic (16.0 - 16.0) - .5321 - 82
108. (104) Santa Clara - West Coast (18.9 - 12.1) - .5319 - 155
109. (108) Texas A&M-Corpus Christi - Southland (18.0 - 11.0) - .5315 - 166
110. (130) Ball State - Mid-American (16.3 - 11.7) - .5310 - 128
111. (103) Alabama - Southeastern Conference (14.6 - 14.4) - .5305 - 83
112. (118) Liberty - Atlantic Sun (18.0 - 10.0) - .5305 - 191
113. (115) Hofstra - Colonial (19.1 - 10.9) - .5305 - 190
114. (125) Ohio - Mid-American (16.3 - 12.7) - .5304 - 108
115. (119) Oakland - Horizon (15.5 - 13.5) - .5301 - 94
116. (123) South Alabama - Sun Belt (21.7 - 10.3) - .5296 - 224
117. (110) Boston College - Atlantic Coast (20.5 - 10.5) - .5282 - 229
118. (124) Fairfield - Metro Atlantic (22.6 - 4.4) - .5280 - 303
119. (122) Miami-FL - Atlantic Coast (11.4 - 14.6) - .5254 - 70
120. (114) Temple - American Athletic (11.8 - 15.2) - .5235 - 66
121. (107) North Texas - Conference USA (15.9 - 12.1) - .5233 - 149
122. (137) UNLV - Mountain West (17.8 - 11.2) - .5228 - 196
123. (117) Morehead State - Ohio Valley (21.3 - 7.7) - .5226 - 276
124. (126) Maryland - Big Ten (13.9 - 18.1) - .5224 - 63
125. (129) Navy - Patriot (17.1 - 11.9) - .5220 - 174
126. (136) Duke - Atlantic Coast (12.6 - 18.4) - .5217 - 52
127. (128) Rutgers - Big Ten (8.5 - 22.5) - .5207 - 12
128. (112) Akron - Mid-American (17.0 - 10.0) - .5206 - 210
129. (131) Sam Houston State - Southland (15.3 - 12.7) - .5205 - 134
130. (120) Northwestern - Big Ten (11.7 - 20.3) - .5201 - 42
131. (134) La Salle - Atlantic 10 (14.5 - 13.5) - .5190 - 112
132. (132) Houston Baptist - Southland (17.6 - 13.4) - .5183 - 164
133. (151) UTEP - Conference USA (13.7 - 14.3) - .5182 - 96
134. (121) Wichita State - American Athletic (8.0 - 20.0) - .5177 - 16
135. (133) Oregon State - Pac 12 (10.3 - 20.7) - .5176 - 28
136. (143) Omaha - The Summit (18.2 - 13.8) - .5172 - 171
137. (113) Central Michigan - Mid-American (21.1 - 6.9) - .5170 - 290
138. (152) Bradley - Missouri Valley (16.1 - 14.9) - .5165 - 121
139. (135) UT Arlington - Sun Belt (16.6 - 12.4) - .5159 - 170
140. (159) Jacksonville State - Ohio Valley (18.8 - 9.2) - .5152 - 259
141. (127) Northwestern State - Southland (19.3 - 10.7) - .5151 - 243
142. (140) Robert Morris - Northeast (25.8 - 3.2) - .5151 - 321
143. (158) Northern Arizona - Big Sky (19.0 - 11.0) - .5150 - 237
144. (138) Saint Marys - West Coast (10.7 - 17.3) - .5149 - 54
145. (153) Long Beach State - Big West (10.8 - 17.2) - .5145 - 58
146. (144) UC Davis - Big West (15.9 - 13.1) - .5142 - 163
147. (156) Kansas - Big 12 (8.2 - 17.8) - .5132 - 30
148. (149) East Carolina - American Athletic (19.6 - 10.4) - .5127 - 250
149. (147) Nevada - Mountain West (18.4 - 11.6) - .5121 - 233
150. (142) Clemson - Atlantic Coast (12.1 - 16.9) - .5118 - 80
151. (162) Cal State Northridge - Big West (12.6 - 15.4) - .5110 - 93
152. (141) West Virginia - Big 12 (12.9 - 16.1) - .5097 - 90
153. (160) Arkansas State - Sun Belt (16.6 - 12.4) - .5096 - 214
154. (146) UT Rio Grande Valley - Western Athletic (15.2 - 15.8) - .5093 - 123
155. (161) George Washington - Atlantic 10 (15.9 - 13.1) - .5084 - 189
156. (145) San Diego State - Mountain West (14.6 - 14.4) - .5077 - 142
157. (139) Western Michigan - Mid-American (13.8 - 14.2) - .5071 - 135
158. (155) Murray State - Ohio Valley (17.2 - 10.8) - .5069 - 244
159. (174) Northeastern - Colonial (15.9 - 14.1) - .5057 - 182
160. (148) Southeast Missouri - Ohio Valley (20.5 - 9.5) - .5057 - 284
161. (163) Sacramento State - Big Sky (15.0 - 16.0) - .5055 - 124
162. (157) NC State - Atlantic Coast (10.9 - 19.1) - .5055 - 62
163. (150) Cleveland State - Horizon (8.1 - 18.9) - .5050 - 38
164. (183) Buffalo - Mid-American (11.8 - 16.2) - .5046 - 89
165. (169) Xavier - Big East (11.9 - 16.1) - .5007 - 98
166. (176) Louisiana-Lafayette - Sun Belt (13.7 - 16.3) - .5007 - 129
167. (165) Pacific - West Coast (14.2 - 15.8) - .5004 - 144
168. (168) North Dakota State - The Summit (12.8 - 16.2) - .5001 - 110
169. (177) Brown - Ivy (13.8 - 10.2) - .4998 - 234
170. (173) Lipscomb - Atlantic Sun (14.3 - 12.7) - .4990 - 209
171. (154) Columbia - Ivy (12.0 - 12.0) - .4989 - 178
172. (182) Albany - America East (14.0 - 10.0) - .4983 - 248
173. (166) Western Carolina - Southern (17.7 - 11.3) - .4968 - 271
174. (178) Cal Baptist - Western Athletic (12.9 - 16.1) - .4967 - 120
175. (179) Purdue Fort Wayne - The Summit (18.0 - 14.0) - .4961 - 240
176. (190) Appalachian State - Sun Belt (12.1 - 17.9) - .4953 - 100
177. (175) Butler - Big East (12.9 - 17.1) - .4949 - 117
178. (171) UAB - Conference USA (12.2 - 14.8) - .4947 - 146
179. (187) New Hampshire - America East (17.1 - 7.9) - .4945 - 298
180. (189) Memphis - American Athletic (16.8 - 11.2) - .4932 - 267
181. (167) Portland - West Coast (12.6 - 16.4) - .4924 - 138
182. (194) Virginia - Atlantic Coast (12.8 - 18.2) - .4924 - 113
183. (180) Arkansas - Southeastern Conference (9.9 - 20.1) - .4920 - 75
184. (164) Utah Valley - Western Athletic (11.0 - 19.0) - .4919 - 87
185. (207) Central Arkansas - Southland (15.2 - 13.8) - .4918 - 228
186. (181) Kansas State - Big 12 (9.0 - 19.0) - .4914 - 71
187. (185) Southeastern Louisiana - Southland (14.2 - 15.8) - .4904 - 187
188. (198) Charlotte - Conference USA (15.8 - 15.2) - .4902 - 219
189. (172) UNCW - Colonial (14.7 - 14.3) - .4894 - 220
190. (184) Loyola University Maryland - Patriot (13.2 - 17.8) - .4881 - 145
191. (191) Mississippi State - Southeastern Conference (13.7 - 16.3) - .4862 - 188
192. (193) Fresno State - Mountain West (14.2 - 15.8) - .4852 - 203
193. (186) Middle Tennessee - Conference USA (12.7 - 17.3) - .4850 - 156
194. (197) Evansville - Missouri Valley (17.1 - 12.9) - .4849 - 272
195. (195) Louisiana Tech - Conference USA (13.7 - 14.3) - .4831 - 215
196. (196) Florida International - Conference USA (10.3 - 15.7) - .4830 - 133
197. (170) Idaho - Big Sky (14.0 - 16.0) - .4829 - 201
198. (203) Kent State - Mid-American (13.9 - 14.1) - .4826 - 232
199. (192) Howard - Mid-Eastern (17.0 - 12.0) - .4814 - 283
200. (202) DePaul - Big East (12.7 - 17.3) - .4813 - 165
201. (208) Sacred Heart - Northeast (17.3 - 11.7) - .4813 - 289
202. (214) Penn - Ivy (11.5 - 11.5) - .4809 - 231
203. (200) Valparaiso - Missouri Valley (12.6 - 20.4) - .4808 - 130
204. (206) Wofford - Southern (15.5 - 14.5) - .4808 - 245
205. (218) Montana State - Big Sky (14.0 - 13.0) - .4805 - 249
206. (188) Cal State Fullerton - Big West (12.0 - 15.0) - .4794 - 200
207. (204) Harvard - Ivy (5.8 - 17.2) - .4775 - 65
208. (205) Lehigh - Patriot (14.2 - 16.8) - .4774 - 216
209. (201) Youngstown State - Horizon (8.2 - 20.8) - .4767 - 81
210. (219) Georgetown - Big East (14.2 - 17.8) - .4750 - 211
211. (199) Georgia State - Sun Belt (9.2 - 17.8) - .4747 - 111
212. (234) UConn - American Athletic (11.7 - 16.3) - .4747 - 192
213. (215) Eastern Michigan - Mid-American (10.8 - 17.2) - .4744 - 161
214. (230) San Jose State - Mountain West (10.9 - 18.1) - .4740 - 147
215. (209) Duquesne - Atlantic 10 (10.3 - 16.7) - .4733 - 159
216. (220) Austin Peay - Ohio Valley (11.1 - 18.9) - .4732 - 148
217. (225) Elon - Colonial (13.3 - 17.7) - .4726 - 213
218. (213) Stetson - Atlantic Sun (12.2 - 13.8) - .4719 - 242
219. (241) Gonzaga - West Coast (10.5 - 19.5) - .4712 - 140
220. (212) Presbyterian - Big South (14.6 - 15.4) - .4694 - 256
221. (210) Stony Brook - America East (9.4 - 15.6) - .4688 - 167
222. (223) Auburn - Southeastern Conference (6.8 - 22.2) - .4684 - 74
223. (216) Delaware - Colonial (13.7 - 14.3) - .4679 - 258
224. (222) Marist - Metro Atlantic (13.8 - 14.2) - .4676 - 270
225. (211) Davidson - Atlantic 10 (10.5 - 17.5) - .4673 - 179
226. (217) Virginia Tech - Atlantic Coast (10.3 - 20.7) - .4663 - 151
227. (224) Wake Forest - Atlantic Coast (12.2 - 16.8) - .4658 - 218
228. (232) Missouri State - Missouri Valley (10.4 - 21.6) - .4648 - 137
229. (221) Southern Illinois - Missouri Valley (14.2 - 17.8) - .4644 - 246
230. (231) IUPUI - Horizon (7.4 - 21.6) - .4643 - 86
231. (227) Southern Utah - Big Sky (15.3 - 14.7) - .4642 - 278
232. (235) Hartford - America East (14.5 - 12.5) - .4640 - 288
233. (226) Bryant - Northeast (15.7 - 16.3) - .4627 - 275
234. (228) USF - American Athletic (7.7 - 22.3) - .4624 - 91
235. (238) SIUE - Ohio Valley (14.0 - 14.0) - .4618 - 280
236. (252) Toledo - Mid-American (9.8 - 18.2) - .4600 - 183
237. (236) Radford - Big South (10.4 - 16.6) - .4575 - 226
238. (229) Portland State - Big Sky (10.5 - 18.5) - .4561 - 205
239. (244) Mercer - Southern (13.2 - 15.8) - .4561 - 273
240. (250) Charleston Southern - Big South (13.6 - 14.4) - .4558 - 285
241. (243) New Mexico - Mountain West (9.8 - 20.2) - .4552 - 175
242. (237) Northern Illinois - Mid-American (8.5 - 21.5) - .4547 - 136
243. (245) Fordham - Atlantic 10 (10.9 - 15.1) - .4546 - 252
244. (253) Rider - Metro Atlantic (15.8 - 14.2) - .4546 - 297
245. (233) Campbell - Big South (14.6 - 14.4) - .4539 - 292
246. (247) College of Charleston - Colonial (6.6 - 21.4) - .4536 - 97
247. (239) Georgia Southern - Sun Belt (7.8 - 19.2) - .4535 - 141
248. (259) Seattle - Western Athletic (12.6 - 17.4) - .4513 - 264
249. (249) Tennessee Tech - Ohio Valley (12.6 - 16.4) - .4500 - 261
250. (256) UNF - Atlantic Sun (15.2 - 16.8) - .4493 - 291
251. (242) Bucknell - Patriot (14.4 - 13.6) - .4492 - 296
252. (240) Air Force - Mountain West (9.3 - 20.7) - .4487 - 184
253. (263) Rhode Island - Atlantic 10 (7.7 - 18.3) - .4484 - 176
254. (254) Lamar - Southland (9.5 - 16.5) - .4470 - 241
255. (251) Dartmouth - Ivy (8.6 - 16.4) - .4470 - 222
256. (262) New Orleans - Southland (12.5 - 17.5) - .4467 - 263
257. (248) Drake - Missouri Valley (9.7 - 21.3) - .4465 - 199
258. (258) McNeese State - Southland (11.6 - 16.4) - .4461 - 262
259. (260) UT Martin - Ohio Valley (12.2 - 18.8) - .4459 - 257
260. (268) Long Island - Northeast (11.2 - 16.8) - .4446 - 265
261. (265) Furman - Southern (7.0 - 20.0) - .4442 - 152
262. (255) CSU Bakersfield - Western Athletic (8.6 - 19.4) - .4437 - 207
263. (264) UNC Asheville - Big South (13.9 - 12.1) - .4429 - 309
264. (261) San Francisco - West Coast (7.2 - 21.8) - .4429 - 150
265. (270) UC Riverside - Big West (7.3 - 19.7) - .4407 - 181
266. (246) UC Irvine - Big West (5.0 - 23.0) - .4405 - 103
267. (257) Canisius - Metro Atlantic (13.8 - 16.2) - .4387 - 294
268. (272) Incarnate Word - Southland (7.4 - 22.6) - .4375 - 169
269. (266) Indiana State - Missouri Valley (6.5 - 21.5) - .4361 - 158
270. (276) North Dakota - The Summit (12.8 - 18.2) - .4347 - 282
271. (269) Idaho State - Big Sky (7.6 - 22.4) - .4345 - 185
272. (285) Tennessee State - Ohio Valley (12.5 - 16.5) - .4344 - 295
273. (267) Lafayette - Patriot (13.2 - 18.8) - .4339 - 279
274. (275) Central Connecticut State - Northeast (14.0 - 14.0) - .4335 - 312
275. (274) Nicholls State - Southland (11.4 - 15.6) - .4315 - 293
276. (279) Chicago State - Western Athletic (5.9 - 25.1) - .4312 - 125
277. (271) North Carolina A&T - Mid-Eastern (14.6 - 13.4) - .4304 - 317
278. (273) Arkansas-Little Rock - Sun Belt (6.9 - 21.1) - .4293 - 197
279. (278) Oral Roberts - The Summit (7.9 - 22.1) - .4282 - 212
280. (283) South Carolina Upstate - Big South (9.2 - 14.8) - .4280 - 287
281. (286) Niagara - Metro Atlantic (12.8 - 15.2) - .4279 - 310
282. (284) UNC Greensboro - Southern (10.8 - 19.2) - .4279 - 277
283. (282) William & Mary - Colonial (7.0 - 20.0) - .4279 - 198
284. (281) Jacksonville - Atlantic Sun (10.4 - 20.6) - .4246 - 274
285. (277) Abilene Christian - Southland (5.9 - 20.1) - .4240 - 208
286. (280) Eastern Kentucky - Ohio Valley (9.4 - 20.6) - .4233 - 269
287. (287) Quinnipiac - Metro Atlantic (12.5 - 14.5) - .4232 - 307
288. (288) Eastern Washington - Big Sky (6.6 - 23.4) - .4208 - 202
289. (294) Holy Cross - Patriot (5.5 - 24.5) - .4208 - 173
290. (299) Morgan State - Mid-Eastern (16.3 - 11.7) - .4206 - 329
291. (293) Montana - Big Sky (5.9 - 23.1) - .4170 - 204
292. (290) Seton Hall - Big East (7.3 - 24.7) - .4152 - 217
293. (289) South Dakota State - The Summit (6.3 - 21.7) - .4146 - 227
294. (291) Utah State - Mountain West (2.5 - 27.5) - .4095 - 114
295. (292) Louisiana-Monroe - Sun Belt (11.4 - 20.6) - .4095 - 299
296. (295) Providence - Big East (6.6 - 24.4) - .4077 - 236
297. (297) Southern Miss - Conference USA (2.5 - 26.5) - .4060 - 132
298. (296) The Citadel - Southern (10.5 - 18.5) - .4046 - 301
299. (301) UMBC - America East (6.8 - 16.2) - .4041 - 286
300. (300) Coppin State - Mid-Eastern (12.1 - 16.9) - .4025 - 314
301. (298) Western Illinois - The Summit (6.2 - 22.8) - .4007 - 254
302. (302) George Mason - Atlantic 10 (4.9 - 21.1) - .3946 - 253
303. (305) Alabama A&M - Southwestern Athletic (18.5 - 13.5) - .3936 - 335
304. (304) Jackson State - Southwestern Athletic (16.4 - 17.6) - .3917 - 330
305. (307) North Alabama - Atlantic Sun (4.4 - 24.6) - .3912 - 238
306. (312) Maryland Eastern Shore - Mid-Eastern (12.0 - 18.0) - .3861 - 318
307. (303) Chattanooga - Southern (5.9 - 23.1) - .3861 - 281
308. (309) Gardner-Webb - Big South (3.0 - 22.0) - .3859 - 235
309. (311) St. Francis-Brooklyn - Northeast (14.0 - 17.0) - .3855 - 332
310. (306) Prairie View A&M - Southwestern Athletic (14.0 - 20.0) - .3843 - 324
311. (314) Hampton - Big South (7.4 - 17.6) - .3822 - 302
312. (317) Siena - Metro Atlantic (11.4 - 17.6) - .3787 - 322
313. (308) Eastern Illinois - Ohio Valley (2.7 - 26.3) - .3780 - 230
314. (310) Belmont - Ohio Valley (2.2 - 28.8) - .3764 - 221
315. (316) Bethune-Cookman - Mid-Eastern (8.5 - 22.5) - .3761 - 304
316. (321) Iona - Metro Atlantic (5.5 - 22.5) - .3714 - 300
317. (315) Alabama State - Southwestern Athletic (14.0 - 21.0) - .3710 - 326
318. (313) Florida A&M - Mid-Eastern (9.6 - 20.4) - .3682 - 315
319. (320) NJIT - Atlantic Sun (1.0 - 31.0) - .3661 - 206
320. (319) North Carolina Central - Mid-Eastern (8.3 - 22.7) - .3649 - 313
321. (318) Southern - Southwestern Athletic (11.0 - 20.0) - .3620 - 325
322. (322) Delaware State - Mid-Eastern (11.6 - 18.4) - .3528 - 333
323. (325) Texas Southern - Southwestern Athletic (12.0 - 15.0) - .3522 - 334
324. (324) Binghamton - America East (0.2 - 22.8) - .3411 - 268
325. (323) Manhattan College - Metro Atlantic (6.6 - 24.4) - .3366 - 316
326. (326) St. Francis-PA - Northeast (3.4 - 24.6) - .3293 - 311
327. (328) Arkansas-Pine Bluff - Southwestern Athletic (7.2 - 23.8) - .3248 - 323
328. (327) Saint Peters - Metro Atlantic (3.1 - 26.9) - .3231 - 305
329. (329) Norfolk State - Mid-Eastern (1.8 - 23.2) - .3105 - 308
330. (331) Fairleigh Dickinson - Northeast (3.6 - 26.4) - .3099 - 320
331. (330) Grambling State - Southwestern Athletic (4.3 - 22.7) - .2979 - 327
332. (333) South Carolina State - Mid-Eastern (0.2 - 27.8) - .2826 - 306
333. (332) Alcorn State - Southwestern Athletic (2.6 - 22.4) - .2798 - 328
334. (334) Merrimack College - Northeast (0.0 - 23.0) - .2781 - 319
335. (335) Mississippi Valley State - Southwestern Athletic (1.4 - 27.6) - .2504 - 331
RPI Futures Rank (Last Week Rank) School - Conference (Projected wins - losses) - RPI Score/Pct - SOS Rank
1. (1) Baylor - Big 12 (24.3 - 1.7) - .7061 - 11
2. (2) Texas - Big 12 (21.3 - 2.7) - .6951 - 6
3. (4) Pittsburgh - Atlantic Coast (28.5 - 1.5) - .6866 - 37
4. (5) Stanford - Pac 12 (22.8 - 5.2) - .6781 - 7
5. (3) Wisconsin - Big Ten (21.5 - 6.5) - .6755 - 2
6. (8) Florida - Southeastern Conference (24.4 - 4.6) - .6660 - 22
7. (11) Minnesota - Big Ten (22.9 - 5.1) - .6602 - 21
8. (12) Kentucky - Southeastern Conference (21.7 - 7.3) - .6601 - 5
9. (7) Marquette - Big East (27.7 - 4.3) - .6576 - 40
10. (6) Nebraska - Big Ten (24.4 - 4.6) - .6573 - 31
11. (10) Washington - Pac 12 (23.2 - 6.8) - .6563 - 19
12. (14) Hawaii - Big West (23.7 - 3.3) - .6532 - 51
13. (9) Texas A&M - Southeastern Conference (20.9 - 7.1) - .6520 - 8
14. (13) Rice - Conference USA (26.2 - 2.8) - .6506 - 59
15. (16) BYU - West Coast (25.2 - 3.8) - .6420 - 57
16. (15) Creighton - Big East (24.5 - 5.5) - .6409 - 45
17. (17) Penn State - Big Ten (23.4 - 5.6) - .6404 - 43
18. (25) Cincinnati - American Athletic (25.0 - 6.0) - .6351 - 49
19. (22) Utah - Pac 12 (21.4 - 9.6) - .6345 - 14
20. (20) Missouri - Southeastern Conference (20.2 - 7.8) - .6341 - 18
21. (19) Colorado State - Mountain West (27.8 - 1.2) - .6313 - 115
22. (24) Western Kentucky - Conference USA (30.3 - 1.7) - .6313 - 107
23. (18) UCF - American Athletic (22.1 - 7.9) - .6266 - 26
24. (21) Louisville - Atlantic Coast (18.4 - 9.6) - .6256 - 13
25. (27) San Diego - West Coast (23.3 - 5.7) - .6208 - 64
26. (26) USC - Pac 12 (17.3 - 12.7) - .6201 - 1
27. (29) Purdue - Big Ten (20.0 - 9.0) - .6156 - 27
28. (28) Florida State - Atlantic Coast (19.5 - 8.5) - .6153 - 25
29. (32) Stephen F. Austin - Southland (28.0 - 1.0) - .6143 - 195
30. (34) Cal - Pac 12 (22.9 - 7.1) - .6123 - 73
31. (23) UCLA - Pac 12 (16.1 - 12.9) - .6106 - 3
32. (33) Oklahoma - Big 12 (18.7 - 8.3) - .6097 - 29
