|
Post by holidayhusker on Jun 5, 2019 15:16:08 GMT -5
I'm confused, is Foecke playing in the Big 10 in 2019? I realize you are confused.
|
|
|
Post by donut on Jun 5, 2019 15:24:58 GMT -5
I'm confused, is Foecke playing in the Big 10 in 2019? I realize you are confused.
|
|
|
Post by holidayhusker on Jun 5, 2019 15:35:37 GMT -5
I realize you are confused. You suck at Tennis also?
|
|
|
Post by donut on Jun 5, 2019 15:45:19 GMT -5
It was a gif to represent your attempt at a dig. “Swing and a miss”
|
|
|
Post by holidayhusker on Jun 5, 2019 15:56:33 GMT -5
Better than sucking at life/ being an infamous, fairly despised,"All-probation" VT poster! LOL...Hyprocrisy rears its ugly head.
|
|
|
Post by Hawk Attack on Jun 5, 2019 22:52:41 GMT -5
I realize you are confused. I thought they were supposed to face the net. I must be playing tennis wrong.
|
|
|
Post by stanfordvb on Jun 6, 2019 17:10:32 GMT -5
Foecke was great and I personally certainly idnt underrate her. People keep saying she’s underrated but a two time ncaa champion, leading her team both times, first team AA, and leading her team to a runner up finish her senior season. Who is underrating her? I think Foecke would’ve likely been NPOY, if she played all season like she did the final four. it’s no secret she a big time post season player. But she was necessarily outstanding in the regular season. You can’t win that award juts for playing significantly better the last couple matches of the season
|
|
|
Post by jwvolley on Jun 6, 2019 17:22:40 GMT -5
Foecke was great and I personally certainly idnt underrate her. People keep saying she’s underrated but a two time ncaa champion, leading her team both times, first team AA, and leading her team to a runner up finish her senior season. Who is underrating her? I think Foecke would’ve likely been NPOY, if she played all season like she did the final four. it’s no secret she a big time post season player. But she was necessarily outstanding in the regular season. You can’t win that award juts for playing significantly better the last couple matches of the season She had better stats than Plummer in like every area except KPS going into the tourney. Not saying she should’ve gotten NPOY, but to suggest she didn’t have a great season seems ill advised.
|
|
|
Post by jwvolley on Jun 6, 2019 17:48:33 GMT -5
I think Wisconsin could be really good this year. The experience is going to help them and Rettke will be Rettke.
|
|
|
Post by stanfordvb on Jun 6, 2019 21:35:04 GMT -5
Foecke was great and I personally certainly idnt underrate her. People keep saying she’s underrated but a two time ncaa champion, leading her team both times, first team AA, and leading her team to a runner up finish her senior season. Who is underrating her? I think Foecke would’ve likely been NPOY, if she played all season like she did the final four. it’s no secret she a big time post season player. But she was necessarily outstanding in the regular season. You can’t win that award juts for playing significantly better the last couple matches of the season She had better stats than Plummer in like every area except KPS going into the tourney. Not saying she should’ve gotten NPOY, but to suggest she didn’t have a great season seems ill advised. Wasn’t suggesting that, I was just saying only talking about the final four and then saying she should have won is not reasonable. What was the comparison in attempts for each player because that should also factor in to kills per set. If Foecke was getting more attempts per set and still having less kills per set, that’s a huge difference, if the other way around, that would make a stronger case for Foecke. Team success also has a lot to do with who wins.
|
|
|
Post by notpriddy (COIF) on Jul 2, 2019 7:55:54 GMT -5
I finally voted in the poll. I believe the upcoming season will be Wisconsin's, due to 3 factors, Rettke, Rettke, and Rettke at MB. She also has a noteworthy supporting cast in Hilley (setter), and passers (Clark & Barnes). Minnesota and Nebraska should follow in either order, Purdue and Illinois after that in either order, and Penn State after that rounding out the top 6. I have posted this before, however, I am particularly curious to see how the conference order of finish shakes out, to measure the coaching ability of the top volleyball coaches' conference in the country. Wisconsin's Sheffield has done a terrific job of recruiting (particularly in raiding Illinois talent from the suburbs of Chicago). I do not believe his on-court success has matched his dogged recruiting efforts. This should be his year. (And perhaps the year after that). I remember Rettke's freshman season when almost every week she was being named Freshman of the Week in B1G. I think it is a pretty safe bet that we will be seeing Rettke's name almost every week in one category or another...she could/should be that dominant. repost
|
|
|
Post by vbjustice on Jul 10, 2019 21:07:38 GMT -5
|
|
|
Post by huskergeek on Jul 12, 2019 13:11:23 GMT -5
Assuming I didn't make a mistake in data entry, here's the full B1G Schedule Table | Home |
---|
| TEAMS | Illlinois | Indiana | Iowa | Maryland | Michigan | Michigan St. | Minnesota | Nebraska | Northwestern | Ohio St. | Penn St. | Purdue | Rutgers | Wisconsin | Away Record |
---|
Away | Illlinois | | 10/04 | 11/06 | 11/22 | 11/09 | | 10/19 | | 11/30 | 11/24 | 10/23 | 10/05 | | 10/18 | 0-0 |
---|
Indiana | 10/12 | | 10/20 | 10/16 | 11/29 | 11/30 | 09/27 | | | | 11/08 | 10/30 | 11/09 | 09/29 | 0-0 |
---|
Iowa | 09/27 | 10/26 | | | 11/13 | | 11/23 | 11/16 | 09/27 | 10/16 | 10/05 | 10/25 | | 11/22 | 0-0 |
---|
Maryland | | 11/15 | 11/30 | | | 09/28 | | 11/29 | 10/23 | 11/02 | 10/11 | 11/16 | 10/12 | 10/30 | 0-0 |
---|
Michigan | 11/01 | | 10/11 | 10/04 | | 11/20 | 11/16 | 10/13 | 11/02 | 10/06 | | 11/23 | 09/25 | | 0-0 |
---|
Michigan St. | 11/02 | 11/24 | 10/12 | 10/05 | 11/06 | | | 10/11 | 11/01 | 10/04 | 09/25 | | | 11/16 | 0-0 |
---|
Minnesota | 10/09 | | 10/02 | 11/08 | 10/25 | 10/26 | | | | 11/10 | 11/30 | 11/02 | 11/29 | 10/13 | 0-0 |
---|
Nebraska | 09/27 | 10/25 | 11/09 | 10/19 | | 11/13 | 11/22 | | 09/28 | | | 10/26 | 10/02 | 11/24 | 0-0 |
---|
Northwestern | 11/27 | 10/05 | | 11/24 | | 11/09 | 10/18 | 11/06 | | 11/22 | | 10/04 | 10/27 | 10/19 | 0-0 |
---|
Ohio St. | 10/26 | 11/16 | 11/29 | 09/25 | 09/29 | | 10/30 | 11/30 | | | 10/12 | 11/15 | 10/11 | | 0-0 |
---|
Penn St. | 11/15 | 11/20 | 11/01 | 10/26 | 10/18 | 10/20 | | 11/02 | 11/17 | | | | 11/23 | 10/02 | 0-0 |
---|
Purdue | | 10/09 | | | 11/27 | 11/29 | 09/28 | 10/16 | 10/12 | 10/19 | 11/09 | | 11/08 | 09/27 | 0-0 |
---|
Rutgers | 11/16 | | 11/02 | | 10/19 | 10/18 | 10/05 | 11/01 | 11/15 | 10/23 | 09/28 | 11/20 | | | 0-0 |
---|
Wisconsin | | 11/03 | | 11/09 | 10/27 | 10/25 | 11/13 | 10/05 | 10/09 | 11/08 | 11/29 | | 11/30 | | 0-0 |
---|
| Home Record | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
---|
| Conference Record | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
---|
|
|
|
Post by ironman88 on Jul 12, 2019 15:51:32 GMT -5
Assuming I didn't make a mistake in data entry, here's the full B1G Schedule Table | Home |
---|
| TEAMS | Illlinois | Indiana | Iowa | Maryland | Michigan | Michigan St. | Minnesota | Nebraska | Northwestern | Ohio St. | Penn St. | Purdue | Rutgers | Wisconsin | Away Record |
---|
Away | Illlinois | | 10/04 | 11/06 | 11/22 | 11/09 | | 10/19 | | 11/30 | 11/24 | 10/23 | 10/05 | | 10/18 | 0-0 |
---|
Indiana | 10/12 | | 10/20 | 10/16 | 11/29 | 11/30 | 09/27 | | | | 11/08 | 10/30 | 11/09 | 09/29 | 0-0 |
---|
Iowa | 09/27 | 10/26 | | | 11/13 | | 11/23 | 11/16 | 09/27 | 10/16 | 10/05 | 10/25 | | 11/22 | 0-0 |
---|
Maryland | | 11/15 | 11/30 | | | 09/28 | | 11/29 | 10/23 | 11/02 | 10/11 | 11/16 | 10/12 | 10/30 | 0-0 |
---|
Michigan | 11/01 | | 10/11 | 10/04 | | 11/20 | 11/16 | 10/13 | 11/02 | 10/06 | | 11/23 | 09/25 | | 0-0 |
---|
Michigan St. | 11/02 | 11/24 | 10/12 | 10/05 | 11/06 | | | 10/11 | 11/01 | 10/04 | 09/25 | | | 11/16 | 0-0 |
---|
Minnesota | 10/09 | | 10/02 | 11/08 | 10/25 | 10/26 | | | | 11/10 | 11/30 | 11/02 | 11/29 | 10/13 | 0-0 |
---|
Nebraska | 09/27 | 10/25 | 11/09 | 10/19 | | 11/13 | 11/22 | | 09/28 | | | 10/26 | 10/02 | 11/24 | 0-0 |
---|
Northwestern | 11/27 | 10/05 | | 11/24 | | 11/09 | 10/18 | 11/06 | | 11/22 | | 10/04 | 10/27 | 10/19 | 0-0 |
---|
Ohio St. | 10/26 | 11/16 | 11/29 | 09/25 | 09/29 | | 10/30 | 11/30 | | | 10/12 | 11/15 | 10/11 | | 0-0 |
---|
Penn St. | 11/15 | 11/20 | 11/01 | 10/26 | 10/18 | 10/20 | | 11/02 | 11/17 | | | | 11/23 | 10/02 | 0-0 |
---|
Purdue | | 10/09 | | | 11/27 | 11/29 | 09/28 | 10/16 | 10/12 | 10/19 | 11/09 | | 11/08 | 09/27 | 0-0 |
---|
Rutgers | 11/16 | | 11/02 | | 10/19 | 10/18 | 10/05 | 11/01 | 11/15 | 10/23 | 09/28 | 11/20 | | | 0-0 |
---|
Wisconsin | | 11/03 | | 11/09 | 10/27 | 10/25 | 11/13 | 10/05 | 10/09 | 11/08 | 11/29 | | 11/30 | | 0-0 |
---|
| Home Record | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
---|
| Conference Record | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
---|
|
|
|
Post by badgerbreath on Jul 12, 2019 16:08:57 GMT -5
Whoa. Now that is a plaid for the ages.
|
|